Network
Open peering for the dn42 network — WireGuard tunnels, BGP sessions, and live per-peering stats at every location.
Peer ASNs
1133
Locations
9
Peerings
1143
| Location | Peerings | IPv4 | IPv6 | MBGP |
|---|---|---|---|---|
| us-chi01.dn42.tech9.io | 122 | 95 | 112 | 99 |
| us-dal01.dn42.tech9.io | 113 | 92 | 99 | 93 |
| de-fra02.dn42.tech9.io | 373 | 296 | 343 | 269 |
| sg-sin01.dn42.tech9.io | 122 | 102 | 106 | 90 |
| us-qas01.dn42.tech9.io | 88 | 73 | 83 | 70 |
| jp-tyo01.dn42.tech9.io | 125 | 100 | 114 | 99 |
| nl-ams01.dn42.tech9.io | 90 | 59 | 76 | 71 |
| us-phx03.dn42.tech9.io | 46 | 33 | 42 | 37 |
| de-nue01.dn42.tech9.io | 64 | 37 | 59 | 47 |
Peer with us
- Get an ASN and prefixes in the dn42 registry.
- Register here — we verify against your registry contact.
- Sign in and create a peering at the location nearest you.